2025-2026 Staff Compliance Trainings
Staff, please complete all compliance trainings listed under your designated audience. See your building principal to turn in certificates and to determine which of the "Principal Preference" trainings will be done whole group vs. on your own.
Audience | Training | Time | Setting | Frequency | Notes | ||
---|---|---|---|---|---|---|---|
All Employees | Varies | Principal Preference | Every 4 Years | Review Yearly- Duty to Report | |||
All Employees | ~10 Min. | Principal Preference | Yearly | New employees do during onboarding | |||
Some Employees | Varies | Individual | Yearly | Must Pass Quiz | |||
Some Employees | Varies | Individual | Yearly | Must Pass Quiz | |||
New Employees | 5 minutes | Individual | One-time | ||||
All Employees | 5-10 min. | Principal Preference | Yearly | New employees do during onboarding | |||
All Employees | Principal Preference | Yearly | |||||
Certified Employees | Whole Group | Yearly | |||||
All Employees | PBIS--8 videos | ~1 hour | Principal Preference | Yearly | Individuals- submit assessment results New employees do during onboarding | ||
K-8 Students | ~15 minutes | Classroom | Yearly | ||||
COACHES- CPR Training Update | |
---|---|
Please complete all videos on the form. Contact Christina Sanders if you have questions or concerns. Please have your CPR certification card handy. | |